[Exhaust noise/oil mist minimized]
Oil mist collection efficiency 99.9% or more.
Noise reduction effect of 35 dB or more.
With a wide range of models, processing flow rates range from 0.3 to 10 m3/min (ANR).


[Exhaust noise/oil mist minimized]
Oil mist collection efficiency 99.9% or more.
Noise reduction effect of 35 dB or more.
With a wide range of models, processing flow rates range from 0.3 to 10 m3/min (ANR).

| Model No. | Product name | Port size (Rc) | Noise reduction effect (dB) | Remarks |
|---|---|---|---|---|
| FA331 | Compact type | 3/8 | 35 or more | |
| FA431 | Standard type | 1/2 | 35 or more | |
| FA531 | Large type | 3/4 | 35 or more | |
| FA631 | Large type | 1 | 35 or more | |
| FA731 | Large bore size | 1 1/2 | 35 or more | |
| FA831 | Large bore size | 2 | 35 or more |
Online Leave a Message